Leaderboard List


TOP PLAYERS
1 Reygan Schneider $1600.00 Select
2 Ally Morrow $1570.00 Select
3 bianka rojas $600.00 Select
4 Ava Garcia $500.00 Select
5 Francesca Simurda $490.00 Select
6 Delilah Ramirez $350.00 Select
7 Remy Rodriguez $330.00 Select
8 Nicole Saldana $300.00 Select
9 Paige Sonderholzer $250.00 Select
10 Avery Hurtado $210.00 Select
TOP TEAMS
1 14U Thrashers $2450.00
2 06U Ponytail Express $2200.00
3 10U Venom $1310.00
4 06U Rage $1290.00
5 12U Dirt Devils $1160.00
6 14U Legends $1030.00
7 10U Warriors $953.33
8 12U Beast Mode $930.00
9 14U Elite $910.00
10 12U Bat Attitude $850.00
11 12U Incredibles $843.33
12 08U Stonefoxes $820.00
13 10U Combat Ready $810.00
14 08U Bombsquad $800.00
15 10U Huskies $690.00
16 12U Purple Reign $670.00
17 06U Golden Girls $533.33
18 08U Killer Kleats $480.00
19 08U Pink Tigers $330.00
 

GOAL:$20,000.00
ACHIEVED:$19,060.00